Speedo Youth Size Chart
Girls Dress Size | 4 | 6 | 8 | 10 | 12 |
Endurance | - | 22 | 24 | 26 | 28 |
Xtra Life Lycra | 20 | 22 | 24 | 26 | 28 |
Chest | Poitrine | 22 | 24 | 25 | 27 | 28 |
Waste | Taille | 20 | 21 | 22 | 23 | 24 |
Hips | Hanches | 23 | 25 | 27 | 28 | 30 |
Torso | Torse | 40 | 44 | 45 | 48 | 51 |
Speedo Women's Size Chart
Ladies Dress Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Endurance | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | - | - |
Xtra Life Lycra | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FSILL | 24 | 25/26 | 26/27 | 27/28 | 28/29 | 30/32 | 32/34 | 36/38 | - | - |
FS PRO | 24 | 24/25 | 25/26 | 26/27 | 27/28 | 28/29 | - | - | - | - |
Triathlon/Apparel | Vetement | - | XS/2 | XS/4 | S/6 | M/8 | M/10 | M/12 | M/14 | XL | - |
2 PC. | - | XXS/2 | XS/4 | S/6 | M/8 | M/10 | M/12 | M/14 | XL | - |
Chest | Poitrine | 28 | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waste Tialle | 24 | 24 | 25 | 26 | 27 | 29 | 29 | 30 | 32 | 34 |
Hips | Hanches | 28 | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 41 | 42 |
Torso | Torse | 56 | 57 | 58 | 58 | 60 | 61 | 64 | 66 | 69 | 71 |
Speedo Men's Size Chart
Mens Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Lycra | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Endurance | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | - | - |
Apparel | - | - | - | XS | S | M | M | L | L | XL | XL | XL |
FSII Sizing (Legging/jammer) | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | - | - | - | - |
SFII Sizing | XS | S | M/ML | L/LL | XL/XLL | XXL | - | - | - | - | - | - |
Lycra | 26/28 | 28/30 | 30/32 | 32/34 | 32/34 | 34/36 | - | - | - | - | - | - |
Triaathlon | XS | S | - | M | - | L | XL | - | - | - | - | - |
Chest | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | - | - | - |
Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | - | - | - |
Hips | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | - | - | - |
Torso | 59 | 61 | 62 | 64 | 66 | 68 | 69 | 71 | 73 | - | - | - |
TYR swimwear sizing chart
WOMENS
SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
- | XXS | XS | S | M | L | XL | - | - | |
- | - | 0/2 | 4/6 | 8 | 10/12 | 14/16 | - | - | |
CHEST | 27.5 - 28 | 28 - 29.5 | 30 - 31.5 | 32 - 33.5 | 34 - 35.5 | 36 - 37.5 | 38 - 39.5 | 40 - 41.5 | 42 - 43.5 |
WAIST | 22 - 22.5 | 23 - 23.5 | 24 - 25 | 25.5 - 27 | 27.5 - 29 | 29.5 - 31 | 31.5 - 32.5 | 33 - 34 | 34.5 - 35.5 |
HIP | 29.5 - 30.5 | 31 - 32.5 | 33 - 34.5 | 35 - 36.5 | 37 - 38.5 | 39 - 40.5 | 41 - 42 | 42.5 - 43.5 | 44 - 45 |
TORSO | 54.5 - 55.5 | 56 - 57 | 57.5 - 58.5 | 59 - 60 | 60.5 - 61.5 | 62 - 63 | 63.5 - 64.5 | 65 - 66.5 | 67 - 68.5 |
MENS
SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
XXS | XS | S | M | L | XL | XXL | XXXL | |
WAIST | 26 - 27.5 | 28 - 29.5 | 30 - 31.5 | 32 - 34 | 34.5 - 36 | 36.5 - 38.5 | 39 - 41 | 41.5 - 44 |
HIP | 32 - 33 | 33.5 - 34.5 | 35 - 36.5 | 37 - 38.5 | 39 - 40.5 | 41 - 43 | 43.5 - 45.5 | 46 - 48 |
Youth swim sizing chart
GIRLS
SIZE | - | 22 | 24 | 26 | 28 |
XS | S | M | L | XL | |
4/5 | 6/6X | 7/8 | 10/12 | 14/16 | |
HEIGHT | 39 - 43 | 44 - 48 | 49 - 53 | 54 - 58 | 59 - 63 |
WEIGHT | 35 - 45 | 45 - 55 | 55 - 70 | 70 - 95 | 95 - 125 |
WAIST | 20.5 - 21.5 | 22 - 23 | 23.5 - 24.5 | 25 - 26.5 | 27 - 29 |
BOYS
SIZE | - | 22 | 24 | 26 | 28 |
XS | S | M | L | XL | |
4/5 | 6/7 | 8/10 | 12/14 | 16/18 | |
HEIGHT | 39 - 44 | 45 - 50 | 51 - 56 | 57 - 62 | 63 - 68 |
WEIGHT | 35 - 45 | 45 - 55 | 55 - 80 | 80 - 120 | 120 - 160 |
WAIST | 20.5 - 21.5 | 22 - 23 | 23.5 - 25 | 25.5 - 27 | 27.5 - 29 |
TODDLER (UNISEX)
SIZE | 2T | 3T | 4T | 5T | 7/8 | 9/10 |
HEIGHT | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 50 | 51 - 56 |
WEIGHT | 26 - 29 | 30 - 33 | 34 - 38 | 39 - 44 | 45 - 55 | 56 - 70 |
WAIST | 19 - 19.5 | 20 - 20.5 | 21 - 21.5 | 22 - 22.5 | 23 - 24 | 24.5 - 25.5 |